x-travel | 850 mm |
y-travel | 700 mm |
z-travel | 500 mm |
control | 840 D ShopMill Siemens |
turning speed range - main spindle | 20 - 18.000 min/-1 |
power capacity - main spindel | 15 / 18 kW |
max. Torque | 87 / 130 Nm |
tool taper | SK 40 |
table surface area | Ø 800 mm |
Swivel range | A: +25° / -110 ° |
rotatable | C: 360 ° |
max. table load | 1.400 kg |
table speed | A:25 / C:65 min/-1 |
T-slots | 14H7 |
number of toolpositions | 38 pos. |
max. tool diameter | 90 (125) mm |
max. tool length | 300 mm |
max. tool weight | 8,0 kg |
max. total weight | 152 kg |
change-time chip to chip | 5,5 sec |
tool taper | SK 40 |
rapid traverse ( X / Y / Z ) | 45 m/min |
Accelaration | 6 m/s² |
feed power | 7 kN |
total power requirement | 43 kVA |
weight of the machine ca. | 10,5 t |
dimensions of the machine ca. | 8,5 x 5,5 x 3,0 m |
Equipment | |
Documents | |
high pressure coolant | 40 bar |
Coolantsystem | |
through spindle coolant | |
Automatic Tool Changer | min. 38 + 87 pos. |
full splash guard | |
NC-Rotary Swiveling Table | |
Chip conveyor | |
Rotary screen | |
breakage control | |
oil mist extraction | |
direct travel-measuring-system | XYZ: 0,0001mm |
On this page you will find a an offer on a used Machining Center - Universal of type C 40 U of the company HERMLE with year of construction 2004 and with stock no.: 1039-8919. The machine is manufactured by the company Stiens Werkzeugmaschinen GmbH from 59302 Oelde offered. The delivery time / delivery status for this machine is: from August 2022 For more information, please refer to the details listed.